DID Number in United Kingdom
Local United Kingdom Numbers
- Forward calls from United Kingdom to anywhere in the world
- You own the phone number with no contracts
- Forward United Kingdom calls to a regular phone line for a very low rate
- Call forwarding to SIP ,iTalkWorld ,Sip2Sip,LinPhone ,Asterisk,FREEPBX or any VOIP
United Kingdom DIDs currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
44-1224 | Aberdeen | 0.50 USD | 2.50 USD | Read more about DID Number in Aberdeen |
44-1887 | Aberfeldy | 0.50 USD | 2.50 USD | Read more about DID Number in Aberfeldy |
44-1873 | Abergavenny | 0.50 USD | 2.50 USD | Read more about DID Number in Abergavenny |
44-1970 | Aberystwyth | 0.50 USD | 2.50 USD | Read more about DID Number in Aberystwyth |
44-1235 | Abingdon | 0.50 USD | 2.50 USD | Read more about DID Number in Abingdon |
44-1339 | Aboyne | 0.50 USD | 2.50 USD | Read more about DID Number in Aboyne |
44-1252 | Aldershot | 0.50 USD | 2.50 USD | Read more about DID Number in Aldershot |
44-1975 | Alford (Aberdeen) | 0.50 USD | 2.50 USD | Read more about DID Number in Alford (Aberdeen) |
44-1507 | Alford (Lincs) | 0.50 USD | 2.50 USD | Read more about DID Number in Alford (Lincs) |
44-1259 | Alloa | 0.50 USD | 2.50 USD | Read more about DID Number in Alloa |
44-1665 | Alnwick | 0.50 USD | 2.50 USD | Read more about DID Number in Alnwick |
44-1420 | Alton | 0.50 USD | 2.50 USD | Read more about DID Number in Alton |
44-1980 | Amesbury | 0.50 USD | 2.50 USD | Read more about DID Number in Amesbury |
44-1269 | Ammanford | 0.50 USD | 2.50 USD | Read more about DID Number in Ammanford |
44-1264 | Andover | 0.50 USD | 2.50 USD | Read more about DID Number in Andover |
44-2894 | Antrim | 0.50 USD | 2.50 USD | Read more about DID Number in Antrim |
44-1241 | Arbroath | 0.50 USD | 2.50 USD | Read more about DID Number in Arbroath |
44-1863 | Ardgay | 0.50 USD | 2.50 USD | Read more about DID Number in Ardgay |
44-1294 | Ardrossan | 0.50 USD | 2.50 USD | Read more about DID Number in Ardrossan |
44-2837 | Armagh | 0.50 USD | 2.50 USD | Read more about DID Number in Armagh |
44-1301 | Arrochar | 0.50 USD | 2.50 USD | Read more about DID Number in Arrochar |
44-1335 | Ashbourne | 0.50 USD | 2.50 USD | Read more about DID Number in Ashbourne |
44-1364 | Ashburton | 0.50 USD | 2.50 USD | Read more about DID Number in Ashburton |
44-1233 | Ashford | 0.50 USD | 2.50 USD | Read more about DID Number in Ashford |
44-1297 | Axminster | 0.50 USD | 2.50 USD | Read more about DID Number in Axminster |
44-1296 | Aylesbury | 0.50 USD | 2.50 USD | Read more about DID Number in Aylesbury |
44-1292 | Ayr | 0.50 USD | 2.50 USD | Read more about DID Number in Ayr |
44-1678 | Bala | 0.50 USD | 2.50 USD | Read more about DID Number in Bala |
44-1855 | Ballachulish | 0.50 USD | 2.50 USD | Read more about DID Number in Ballachulish |
44-1807 | Ballindalloch | 0.50 USD | 2.50 USD | Read more about DID Number in Ballindalloch |
44-2820 | Ballycastle | 0.50 USD | 2.50 USD | Read more about DID Number in Ballycastle |
44-2893 | Ballyclare | 0.50 USD | 2.50 USD | Read more about DID Number in Ballyclare |
44-2885 | Ballygawley | 0.50 USD | 2.50 USD | Read more about DID Number in Ballygawley |
44-2825 | Ballymena | 0.50 USD | 2.50 USD | Read more about DID Number in Ballymena |
44-2827 | Ballymoney | 0.50 USD | 2.50 USD | Read more about DID Number in Ballymoney |
44-1668 | Bamburgh | 0.50 USD | 2.50 USD | Read more about DID Number in Bamburgh |
44-2840 | Banbridge | 0.50 USD | 2.50 USD | Read more about DID Number in Banbridge |
44-1295 | Banbury | 0.50 USD | 2.50 USD | Read more about DID Number in Banbury |
44-1330 | Banchory | 0.50 USD | 2.50 USD | Read more about DID Number in Banchory |
44-1261 | Banff | 0.50 USD | 2.50 USD | Read more about DID Number in Banff |
44-2891 | Bangor (Co. Down) | 0.50 USD | 2.50 USD | Read more about DID Number in Bangor (Co. Down) |
44-1248 | Bangor (Gwynedd) | 0.50 USD | 2.50 USD | Read more about DID Number in Bangor (Gwynedd) |
44-1341 | Barmouth | 0.50 USD | 2.50 USD | Read more about DID Number in Barmouth |
44-1833 | Barnard Castle | 0.50 USD | 2.50 USD | Read more about DID Number in Barnard Castle |
44-1226 | Barnsley | 0.50 USD | 2.50 USD | Read more about DID Number in Barnsley |
44-1271 | Barnstaple | 0.50 USD | 2.50 USD | Read more about DID Number in Barnstaple |
44-1229 | Barrow-in-Furness | 0.50 USD | 2.50 USD | Read more about DID Number in Barrow-in-Furness |
44-1446 | Barry | 0.50 USD | 2.50 USD | Read more about DID Number in Barry |
44-1268 | Basildon | 0.50 USD | 2.50 USD | Read more about DID Number in Basildon |
44-1256 | Basingstoke | 0.50 USD | 2.50 USD | Read more about DID Number in Basingstoke |
44-1225 | Bath | 0.50 USD | 2.50 USD | Read more about DID Number in Bath |
44-1506 | Bathgate | 0.50 USD | 2.50 USD | Read more about DID Number in Bathgate |
44-1234 | Bedford | 0.50 USD | 2.50 USD | Read more about DID Number in Bedford |
44-2896 | Belfast | 0.50 USD | 2.50 USD | Read more about DID Number in Belfast |
44-1434 | Bellingham | 0.50 USD | 2.50 USD | Read more about DID Number in Bellingham |
44-1289 | Berwick-upon-Tweed | 0.50 USD | 2.50 USD | Read more about DID Number in Berwick-upon-Tweed |
44-1299 | Bewdley | 0.50 USD | 2.50 USD | Read more about DID Number in Bewdley |
44-1869 | Bicester | 0.50 USD | 2.50 USD | Read more about DID Number in Bicester |
44-1237 | Bideford | 0.50 USD | 2.50 USD | Read more about DID Number in Bideford |
44-121 | Birmingham | 0.50 USD | 2.50 USD | Read more about DID Number in Birmingham |
44-1388 | Bishop Auckland | 0.50 USD | 2.50 USD | Read more about DID Number in Bishop Auckland |
44-1279 | Bishops Stortford | 0.50 USD | 2.50 USD | Read more about DID Number in Bishops Stortford |
44-1489 | Bishops Waltham | 0.50 USD | 2.50 USD | Read more about DID Number in Bishops Waltham |
44-1254 | Blackburn | 0.50 USD | 2.50 USD | Read more about DID Number in Blackburn |
44-1253 | Blackpool | 0.50 USD | 2.50 USD | Read more about DID Number in Blackpool |
44-1250 | Blairgowrie | 0.50 USD | 2.50 USD | Read more about DID Number in Blairgowrie |
44-1258 | Blandford | 0.50 USD | 2.50 USD | Read more about DID Number in Blandford |
44-1208 | Bodmin | 0.50 USD | 2.50 USD | Read more about DID Number in Bodmin |
44-1204 | Bolton | 0.50 USD | 2.50 USD | Read more about DID Number in Bolton |
44-1205 | Boston | 0.50 USD | 2.50 USD | Read more about DID Number in Boston |
44-1778 | Bourne | 0.50 USD | 2.50 USD | Read more about DID Number in Bourne |
44-1202 | Bournemouth | 0.50 USD | 2.50 USD | Read more about DID Number in Bournemouth |
44-1344 | Bracknell | 0.50 USD | 2.50 USD | Read more about DID Number in Bracknell |
44-1274 | Bradford | 0.50 USD | 2.50 USD | Read more about DID Number in Bradford |
44-1376 | Braintree | 0.50 USD | 2.50 USD | Read more about DID Number in Braintree |
44-1356 | Brechin | 0.50 USD | 2.50 USD | Read more about DID Number in Brechin |
44-1874 | Brecon | 0.50 USD | 2.50 USD | Read more about DID Number in Brecon |
44-1277 | Brentwood | 0.50 USD | 2.50 USD | Read more about DID Number in Brentwood |
44-1656 | Bridgend | 0.50 USD | 2.50 USD | Read more about DID Number in Bridgend |
44-1746 | Bridgnorth | 0.50 USD | 2.50 USD | Read more about DID Number in Bridgnorth |
44-1278 | Bridgwater | 0.50 USD | 2.50 USD | Read more about DID Number in Bridgwater |
44-1262 | Bridlington | 0.50 USD | 2.50 USD | Read more about DID Number in Bridlington |
44-1308 | Bridport | 0.50 USD | 2.50 USD | Read more about DID Number in Bridport |
44-1652 | Brigg | 0.50 USD | 2.50 USD | Read more about DID Number in Brigg |
44-1273 | Brighton | 0.50 USD | 2.50 USD | Read more about DID Number in Brighton |
44-117 | Bristol | 0.50 USD | 2.50 USD | Read more about DID Number in Bristol |
44-1886 | Bromyard | 0.50 USD | 2.50 USD | Read more about DID Number in Bromyard |
44-1280 | Buckingham | 0.50 USD | 2.50 USD | Read more about DID Number in Buckingham |
44-1288 | Bude | 0.50 USD | 2.50 USD | Read more about DID Number in Bude |
44-1395 | Budleigh Salterton | 0.50 USD | 2.50 USD | Read more about DID Number in Budleigh Salterton |
44-1986 | Bungay | 0.50 USD | 2.50 USD | Read more about DID Number in Bungay |
44-1282 | Burnley | 0.50 USD | 2.50 USD | Read more about DID Number in Burnley |
44-1283 | Burton-upon-Trent | 0.50 USD | 2.50 USD | Read more about DID Number in Burton-upon-Trent |
44-1284 | Bury St Edmunds | 0.50 USD | 2.50 USD | Read more about DID Number in Bury St Edmunds |
44-1298 | Buxton | 0.50 USD | 2.50 USD | Read more about DID Number in Buxton |
44-1286 | Caernarfon | 0.50 USD | 2.50 USD | Read more about DID Number in Caernarfon |
44-1877 | Callander | 0.50 USD | 2.50 USD | Read more about DID Number in Callander |
44-1276 | Camberley | 0.50 USD | 2.50 USD | Read more about DID Number in Camberley |
44-1223 | Cambridge | 0.50 USD | 2.50 USD | Read more about DID Number in Cambridge |
44-1840 | Camelford | 0.50 USD | 2.50 USD | Read more about DID Number in Camelford |
44-1586 | Campbeltown | 0.50 USD | 2.50 USD | Read more about DID Number in Campbeltown |
44-1543 | Cannock | 0.50 USD | 2.50 USD | Read more about DID Number in Cannock |
44-1227 | Canterbury | 0.50 USD | 2.50 USD | Read more about DID Number in Canterbury |
44-29 | Cardiff | 0.50 USD | 2.50 USD | Read more about DID Number in Cardiff |
44-1239 | Cardigan | 0.50 USD | 2.50 USD | Read more about DID Number in Cardigan |
44-1228 | Carlisle | 0.50 USD | 2.50 USD | Read more about DID Number in Carlisle |
44-1267 | Carmarthen | 0.50 USD | 2.50 USD | Read more about DID Number in Carmarthen |
44-1583 | Carradale | 0.50 USD | 2.50 USD | Read more about DID Number in Carradale |
44-1556 | Castle Douglas | 0.50 USD | 2.50 USD | Read more about DID Number in Castle Douglas |
44-1883 | Caterham | 0.50 USD | 2.50 USD | Read more about DID Number in Caterham |
44-1300 | Cerne Abbas | 0.50 USD | 2.50 USD | Read more about DID Number in Cerne Abbas |
44-1460 | Chard | 0.50 USD | 2.50 USD | Read more about DID Number in Chard |
44-1354 | Chatteris | 0.50 USD | 2.50 USD | Read more about DID Number in Chatteris |
44-1245 | Chelmsford | 0.50 USD | 2.50 USD | Read more about DID Number in Chelmsford |
44-1242 | Cheltenham | 0.50 USD | 2.50 USD | Read more about DID Number in Cheltenham |
44-1291 | Chepstow | 0.50 USD | 2.50 USD | Read more about DID Number in Chepstow |
44-1244 | Chester | 0.50 USD | 2.50 USD | Read more about DID Number in Chester |
44-1246 | Chesterfield | 0.50 USD | 2.50 USD | Read more about DID Number in Chesterfield |
44-1243 | Chichester | 0.50 USD | 2.50 USD | Read more about DID Number in Chichester |
44-1249 | Chippenham | 0.50 USD | 2.50 USD | Read more about DID Number in Chippenham |
44-1608 | Chipping Norton | 0.50 USD | 2.50 USD | Read more about DID Number in Chipping Norton |
44-1454 | Chipping Sodbury | 0.50 USD | 2.50 USD | Read more about DID Number in Chipping Sodbury |
44-1694 | Church Stretton | 0.50 USD | 2.50 USD | Read more about DID Number in Church Stretton |
44-1285 | Cirencester | 0.50 USD | 2.50 USD | Read more about DID Number in Cirencester |
44-1255 | Clacton-on-Sea | 0.50 USD | 2.50 USD | Read more about DID Number in Clacton-on-Sea |
44-1275 | Clevedon | 0.50 USD | 2.50 USD | Read more about DID Number in Clevedon |
44-1200 | Clitheroe | 0.50 USD | 2.50 USD | Read more about DID Number in Clitheroe |
44-1530 | Coalville | 0.50 USD | 2.50 USD | Read more about DID Number in Coalville |
44-1236 | Coatbridge | 0.50 USD | 2.50 USD | Read more about DID Number in Coatbridge |
44-1206 | Colchester | 0.50 USD | 2.50 USD | Read more about DID Number in Colchester |
44-2870 | Coleraine | 0.50 USD | 2.50 USD | Read more about DID Number in Coleraine |
44-1675 | Coleshill | 0.50 USD | 2.50 USD | Read more about DID Number in Coleshill |
44-1492 | Colwyn Bay | 0.50 USD | 2.50 USD | Read more about DID Number in Colwyn Bay |
44-1260 | Congleton | 0.50 USD | 2.50 USD | Read more about DID Number in Congleton |
44-1207 | Consett | 0.50 USD | 2.50 USD | Read more about DID Number in Consett |
44-2886 | Cookstown | 0.50 USD | 2.50 USD | Read more about DID Number in Cookstown |
44-1257 | Coppull | 0.50 USD | 2.50 USD | Read more about DID Number in Coppull |
44-1536 | Corby | 0.50 USD | 2.50 USD | Read more about DID Number in Corby |
44-2475 | Coventry | 0.50 USD | 2.50 USD | Read more about DID Number in Coventry |
44-1580 | Cranbrook | 0.50 USD | 2.50 USD | Read more about DID Number in Cranbrook |
44-1293 | Crawley | 0.50 USD | 2.50 USD | Read more about DID Number in Crawley |
44-1363 | Crediton | 0.50 USD | 2.50 USD | Read more about DID Number in Crediton |
44-1270 | Crewe | 0.50 USD | 2.50 USD | Read more about DID Number in Crewe |
44-1764 | Crieff | 0.50 USD | 2.50 USD | Read more about DID Number in Crieff |
44-1263 | Cromer | 0.50 USD | 2.50 USD | Read more about DID Number in Cromer |
44-1290 | Cumnock | 0.50 USD | 2.50 USD | Read more about DID Number in Cumnock |
44-1838 | Dalmally | 0.50 USD | 2.50 USD | Read more about DID Number in Dalmally |
44-1325 | Darlington | 0.50 USD | 2.50 USD | Read more about DID Number in Darlington |
44-1322 | Dartford | 0.50 USD | 2.50 USD | Read more about DID Number in Dartford |
44-1327 | Daventry | 0.50 USD | 2.50 USD | Read more about DID Number in Daventry |
44-1332 | Derby | 0.50 USD | 2.50 USD | Read more about DID Number in Derby |
44-1362 | Dereham | 0.50 USD | 2.50 USD | Read more about DID Number in Dereham |
44-1380 | Devizes | 0.50 USD | 2.50 USD | Read more about DID Number in Devizes |
44-1349 | Dingwall | 0.50 USD | 2.50 USD | Read more about DID Number in Dingwall |
44-1379 | Diss | 0.50 USD | 2.50 USD | Read more about DID Number in Diss |
44-1302 | Doncaster | 0.50 USD | 2.50 USD | Read more about DID Number in Doncaster |
44-1305 | Dorchester | 0.50 USD | 2.50 USD | Read more about DID Number in Dorchester |
44-1306 | Dorking | 0.50 USD | 2.50 USD | Read more about DID Number in Dorking |
44-1304 | Dover | 0.50 USD | 2.50 USD | Read more about DID Number in Dover |
44-1366 | Downham Market | 0.50 USD | 2.50 USD | Read more about DID Number in Downham Market |
44-2844 | Downpatrick | 0.50 USD | 2.50 USD | Read more about DID Number in Downpatrick |
44-1377 | Driffield | 0.50 USD | 2.50 USD | Read more about DID Number in Driffield |
44-1384 | Dudley | 0.50 USD | 2.50 USD | Read more about DID Number in Dudley |
44-1389 | Dumbarton | 0.50 USD | 2.50 USD | Read more about DID Number in Dumbarton |
44-1387 | Dumfries | 0.50 USD | 2.50 USD | Read more about DID Number in Dumfries |
44-1368 | Dunbar | 0.50 USD | 2.50 USD | Read more about DID Number in Dunbar |
44-1382 | Dundee | 0.50 USD | 2.50 USD | Read more about DID Number in Dundee |
44-1383 | Dunfermline | 0.50 USD | 2.50 USD | Read more about DID Number in Dunfermline |
44-2887 | Dungannon | 0.50 USD | 2.50 USD | Read more about DID Number in Dungannon |
44-1369 | Dunoon | 0.50 USD | 2.50 USD | Read more about DID Number in Dunoon |
44-1919 | Durham | 0.50 USD | 2.50 USD | Read more about DID Number in Durham |
44-1453 | Dursley | 0.50 USD | 2.50 USD | Read more about DID Number in Dursley |
44-1347 | Easingwold | 0.50 USD | 2.50 USD | Read more about DID Number in Easingwold |
44-1342 | East Grinstead | 0.50 USD | 2.50 USD | Read more about DID Number in East Grinstead |
44-1355 | East Kilbride | 0.50 USD | 2.50 USD | Read more about DID Number in East Kilbride |
44-1323 | Eastbourne | 0.50 USD | 2.50 USD | Read more about DID Number in Eastbourne |
44-1987 | Ebbsfleet | 0.50 USD | 2.50 USD | Read more about DID Number in Ebbsfleet |
44-131 | Edinburgh | 0.50 USD | 2.50 USD | Read more about DID Number in Edinburgh |
44-1343 | Elgin | 0.50 USD | 2.50 USD | Read more about DID Number in Elgin |
44-1358 | Ellon | 0.50 USD | 2.50 USD | Read more about DID Number in Ellon |
44-1353 | Ely | 0.50 USD | 2.50 USD | Read more about DID Number in Ely |
44-2866 | Enniskillen | 0.50 USD | 2.50 USD | Read more about DID Number in Enniskillen |
44-1372 | Esher | 0.50 USD | 2.50 USD | Read more about DID Number in Esher |
44-1386 | Evesham | 0.50 USD | 2.50 USD | Read more about DID Number in Evesham |
44-1392 | Exeter | 0.50 USD | 2.50 USD | Read more about DID Number in Exeter |
44-1328 | Fakenham | 0.50 USD | 2.50 USD | Read more about DID Number in Fakenham |
44-1324 | Falkirk | 0.50 USD | 2.50 USD | Read more about DID Number in Falkirk |
44-1326 | Falmouth | 0.50 USD | 2.50 USD | Read more about DID Number in Falmouth |
44-1329 | Fareham | 0.50 USD | 2.50 USD | Read more about DID Number in Fareham |
44-1367 | Faringdon | 0.50 USD | 2.50 USD | Read more about DID Number in Faringdon |
44-1394 | Felixstowe | 0.50 USD | 2.50 USD | Read more about DID Number in Felixstowe |
44-1348 | Fishguard | 0.50 USD | 2.50 USD | Read more about DID Number in Fishguard |
44-1303 | Folkestone | 0.50 USD | 2.50 USD | Read more about DID Number in Folkestone |
44-1307 | Forfar | 0.50 USD | 2.50 USD | Read more about DID Number in Forfar |
44-1309 | Forres | 0.50 USD | 2.50 USD | Read more about DID Number in Forres |
44-1381 | Fortrose | 0.50 USD | 2.50 USD | Read more about DID Number in Fortrose |
44-1346 | Fraserburgh | 0.50 USD | 2.50 USD | Read more about DID Number in Fraserburgh |
44-1373 | Frome | 0.50 USD | 2.50 USD | Read more about DID Number in Frome |
44-1427 | Gainsborough | 0.50 USD | 2.50 USD | Read more about DID Number in Gainsborough |
44-1445 | Gairloch | 0.50 USD | 2.50 USD | Read more about DID Number in Gairloch |
44-1896 | Galashiels | 0.50 USD | 2.50 USD | Read more about DID Number in Galashiels |
44-1995 | Garstang | 0.50 USD | 2.50 USD | Read more about DID Number in Garstang |
44-1465 | Girvan | 0.50 USD | 2.50 USD | Read more about DID Number in Girvan |
44-141 | Glasgow | 0.50 USD | 2.50 USD | Read more about DID Number in Glasgow |
44-1458 | Glastonbury | 0.50 USD | 2.50 USD | Read more about DID Number in Glastonbury |
44-1972 | Glenborrodale | 0.50 USD | 2.50 USD | Read more about DID Number in Glenborrodale |
44-1456 | Glenurquhart | 0.50 USD | 2.50 USD | Read more about DID Number in Glenurquhart |
44-1457 | Glossop | 0.50 USD | 2.50 USD | Read more about DID Number in Glossop |
44-1452 | Gloucester | 0.50 USD | 2.50 USD | Read more about DID Number in Gloucester |
44-1408 | Golspie | 0.50 USD | 2.50 USD | Read more about DID Number in Golspie |
44-1405 | Goole | 0.50 USD | 2.50 USD | Read more about DID Number in Goole |
44-15395 | Grange-over-Sands | 0.50 USD | 2.50 USD | Read more about DID Number in Grange-over-Sands |
44-1476 | Grantham | 0.50 USD | 2.50 USD | Read more about DID Number in Grantham |
44-1479 | Grantown-on-Spey | 0.50 USD | 2.50 USD | Read more about DID Number in Grantown-on-Spey |
44-1474 | Gravesend | 0.50 USD | 2.50 USD | Read more about DID Number in Gravesend |
44-1375 | Grays Thurrock | 0.50 USD | 2.50 USD | Read more about DID Number in Grays Thurrock |
44-1851 | Great Bernera | 0.50 USD | 2.50 USD | Read more about DID Number in Great Bernera |
44-1371 | Great Dunmow | 0.50 USD | 2.50 USD | Read more about DID Number in Great Dunmow |
44-1493 | Great Yarmouth | 0.50 USD | 2.50 USD | Read more about DID Number in Great Yarmouth |
44-1475 | Greenock | 0.50 USD | 2.50 USD | Read more about DID Number in Greenock |
44-1461 | Gretna | 0.50 USD | 2.50 USD | Read more about DID Number in Gretna |
44-1472 | Grimsby | 0.50 USD | 2.50 USD | Read more about DID Number in Grimsby |
44-1483 | Guildford | 0.50 USD | 2.50 USD | Read more about DID Number in Guildford |
44-1287 | Guisborough | 0.50 USD | 2.50 USD | Read more about DID Number in Guisborough |
44-1943 | Guiseley | 0.50 USD | 2.50 USD | Read more about DID Number in Guiseley |
44-1422 | Halifax | 0.50 USD | 2.50 USD | Read more about DID Number in Halifax |
44-1859 | Harris | 0.50 USD | 2.50 USD | Read more about DID Number in Harris |
44-1423 | Harrogate | 0.50 USD | 2.50 USD | Read more about DID Number in Harrogate |
44-1501 | Harthill | 0.50 USD | 2.50 USD | Read more about DID Number in Harthill |
44-1429 | Hartlepool | 0.50 USD | 2.50 USD | Read more about DID Number in Hartlepool |
44-1428 | Haslemere | 0.50 USD | 2.50 USD | Read more about DID Number in Haslemere |
44-1424 | Hastings | 0.50 USD | 2.50 USD | Read more about DID Number in Hastings |
44-1433 | Hathersage | 0.50 USD | 2.50 USD | Read more about DID Number in Hathersage |
44-1437 | Haverfordwest | 0.50 USD | 2.50 USD | Read more about DID Number in Haverfordwest |
44-1440 | Haverhill | 0.50 USD | 2.50 USD | Read more about DID Number in Haverhill |
44-1450 | Hawick | 0.50 USD | 2.50 USD | Read more about DID Number in Hawick |
44-1444 | Haywards Heath | 0.50 USD | 2.50 USD | Read more about DID Number in Haywards Heath |
44-1435 | Heathfield | 0.50 USD | 2.50 USD | Read more about DID Number in Heathfield |
44-1436 | Helensburgh | 0.50 USD | 2.50 USD | Read more about DID Number in Helensburgh |
44-1442 | Hemel Hampstede | 0.50 USD | 2.50 USD | Read more about DID Number in Hemel Hampstede |
44-1491 | Henley on Thames | 0.50 USD | 2.50 USD | Read more about DID Number in Henley on Thames |
44-1432 | Hereford | 0.50 USD | 2.50 USD | Read more about DID Number in Hereford |
44-1494 | High Wycombe | 0.50 USD | 2.50 USD | Read more about DID Number in High Wycombe |
44-1455 | Hinckley | 0.50 USD | 2.50 USD | Read more about DID Number in Hinckley |
44-1462 | Hitchin | 0.50 USD | 2.50 USD | Read more about DID Number in Hitchin |
44-1406 | Holbeach | 0.50 USD | 2.50 USD | Read more about DID Number in Holbeach |
44-1477 | Holmes Chapel | 0.50 USD | 2.50 USD | Read more about DID Number in Holmes Chapel |
44-1407 | Holyhead | 0.50 USD | 2.50 USD | Read more about DID Number in Holyhead |
44-1404 | Honiton | 0.50 USD | 2.50 USD | Read more about DID Number in Honiton |
44-1964 | Hornsea | 0.50 USD | 2.50 USD | Read more about DID Number in Hornsea |
44-1403 | Horsham | 0.50 USD | 2.50 USD | Read more about DID Number in Horsham |
44-1484 | Huddersfield | 0.50 USD | 2.50 USD | Read more about DID Number in Huddersfield |
44-1482 | Hull | 0.50 USD | 2.50 USD | Read more about DID Number in Hull |
44-1488 | Hungerford | 0.50 USD | 2.50 USD | Read more about DID Number in Hungerford |
44-1485 | Hunstanton | 0.50 USD | 2.50 USD | Read more about DID Number in Hunstanton |
44-1480 | Huntingdon | 0.50 USD | 2.50 USD | Read more about DID Number in Huntingdon |
44-1466 | Huntly | 0.50 USD | 2.50 USD | Read more about DID Number in Huntly |
44-1464 | Insch | 0.50 USD | 2.50 USD | Read more about DID Number in Insch |
44-1499 | Inveraray | 0.50 USD | 2.50 USD | Read more about DID Number in Inveraray |
44-1463 | Inverness | 0.50 USD | 2.50 USD | Read more about DID Number in Inverness |
44-1467 | Inverurie | 0.50 USD | 2.50 USD | Read more about DID Number in Inverurie |
44-1538 | Ipstones | 0.50 USD | 2.50 USD | Read more about DID Number in Ipstones |
44-1473 | Ipswich | 0.50 USD | 2.50 USD | Read more about DID Number in Ipswich |
44-1770 | Isle of Arran | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Arran |
44-1680 | Isle of Mull - Craignure | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Mull - Craignure |
44-1681 | Isle of Mull - Fionnphort | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Mull - Fionnphort |
44-1688 | Isle of Mull - Tobermory | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Mull - Tobermory |
44-1470 | Isle of Skye - Edinbane | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Skye - Edinbane |
44-1478 | Isle of Skye - Portree | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Skye - Portree |
44-1983 | Isle of Wight | 0.50 USD | 2.50 USD | Read more about DID Number in Isle of Wight |
44-1720 | Isles of Scilly | 0.50 USD | 2.50 USD | Read more about DID Number in Isles of Scilly |
44-1505 | Johnstone | 0.50 USD | 2.50 USD | Read more about DID Number in Johnstone |
44-1535 | Keighley | 0.50 USD | 2.50 USD | Read more about DID Number in Keighley |
44-1542 | Keith | 0.50 USD | 2.50 USD | Read more about DID Number in Keith |
44-1573 | Kelso | 0.50 USD | 2.50 USD | Read more about DID Number in Kelso |
44-1539 | Kendal | 0.50 USD | 2.50 USD | Read more about DID Number in Kendal |
44-2868 | Kesh | 0.50 USD | 2.50 USD | Read more about DID Number in Kesh |
44-17687 | Keswick | 0.50 USD | 2.50 USD | Read more about DID Number in Keswick |
44-1536 | Kettering | 0.50 USD | 2.50 USD | Read more about DID Number in Kettering |
44-1562 | Kidderminster | 0.50 USD | 2.50 USD | Read more about DID Number in Kidderminster |
44-1360 | Killearn | 0.50 USD | 2.50 USD | Read more about DID Number in Killearn |
44-1469 | Killingholme | 0.50 USD | 2.50 USD | Read more about DID Number in Killingholme |
44-1563 | Kilmarnock | 0.50 USD | 2.50 USD | Read more about DID Number in Kilmarnock |
44-1852 | Kilmelford | 0.50 USD | 2.50 USD | Read more about DID Number in Kilmelford |
44-2829 | Kilrea | 0.50 USD | 2.50 USD | Read more about DID Number in Kilrea |
44-1553 | Kings Lynn | 0.50 USD | 2.50 USD | Read more about DID Number in Kings Lynn |
44-1548 | Kingsbridge | 0.50 USD | 2.50 USD | Read more about DID Number in Kingsbridge |
44-1544 | Kington | 0.50 USD | 2.50 USD | Read more about DID Number in Kington |
44-1540 | Kingussie | 0.50 USD | 2.50 USD | Read more about DID Number in Kingussie |
44-1882 | Kinloch Rannoch | 0.50 USD | 2.50 USD | Read more about DID Number in Kinloch Rannoch |
44-1577 | Kinross | 0.50 USD | 2.50 USD | Read more about DID Number in Kinross |
44-1821 | Kinrossie | 0.50 USD | 2.50 USD | Read more about DID Number in Kinrossie |
44-2842 | Kircubbin | 0.50 USD | 2.50 USD | Read more about DID Number in Kircubbin |
44-1592 | Kirkcaldy | 0.50 USD | 2.50 USD | Read more about DID Number in Kirkcaldy |
44-1557 | Kirkcudbright | 0.50 USD | 2.50 USD | Read more about DID Number in Kirkcudbright |
44-1856 | Kirkwall | 0.50 USD | 2.50 USD | Read more about DID Number in Kirkwall |
44-1830 | Kirkwhelpington | 0.50 USD | 2.50 USD | Read more about DID Number in Kirkwhelpington |
44-1575 | Kirriemuir | 0.50 USD | 2.50 USD | Read more about DID Number in Kirriemuir |
44-1438 | Knebworth | 0.50 USD | 2.50 USD | Read more about DID Number in Knebworth |
44-1547 | Knighton | 0.50 USD | 2.50 USD | Read more about DID Number in Knighton |
44-1565 | Knutsford | 0.50 USD | 2.50 USD | Read more about DID Number in Knutsford |
44-1337 | Ladybank | 0.50 USD | 2.50 USD | Read more about DID Number in Ladybank |
